Regenerative Medicine
Publications
Number of Publications in Major Scientific Journals | |
---|---|
NEJM (IF 51,7) | 2 |
Nature (IF 38,6) | 3 |
Nature Genetics (IF 35,2) | 2 |
Cell (IF 32) | 5 |
Science (IF 31) | 3 |
Nature Cell Biology (IF 20,8) | 1 |
Mol Cell (IF 15,2) | 2 |
Jnci-J Natl Cancer I (IF 14,3) | 1 |
Gastroenterology (IF 12,8) | 1 |
Gene Dev (IF 12,4) | 2 |
Proc Natl Acad Sci USA (IF 9,7) | 20 |
Blood (IF 9) | 2 |
Cytokine Growth F R (IF 8,8) | 2 |
PLoS Genet (IF 8,5) | 2 |
Nucleic Acids Res (IF 8,3) | 4 |
Kidney Int (IF 7,9) | 2 |
J Bone and Miner Res (IF 6,1) | 13 |
J Med Chem (IF 5,6) | 4 |
Int J Cardiol (IF 5,5) | 4 |
Mol Cell Biol (IF 5,4) | 2 |
J Biol Chem (IF 4,7) | 15 |
J Mol Biol (IF 3,9) | 2 |
- high quality publications, including dozen cover pages
- patents (in the last 5 years Croatia received 24 patents, of which 12 were granted to RM partners (IRB and GEN), while scientists from UZSM and Fidelta team are co-authors on more than 20 patents)
- > 31.000 citations